Description
ALL YOU NEED TO GET THE MOST FROM YOUR PA. NOW WITH COMPLETE CONTROL FROM YOUR MOBILE DEVICE.
The DriveRack® PA2 provides all the processing you need between your mixer and amplifiers to optimize and protect your loudspeakers. With the latest advancements in dbx’s proprietary AutoEQ™ and AFS™ algorithms, a new input delay module for delaying the FOH system to the backline, Ethernet control via an Android®, iOS®, Mac®, or Windows® device, and updated Wizards, the DriveRack PA2 continues the DriveRack legacy of great-sounding, powerful, and affordable loudspeaker management processors, for a whole new generation.
dbx DriveRack PA2 2×6 PA Management Processor with Display & USB
From the manufacturer


Part of the Harman group of sound companies, dbx was founded in 1971 by David E. Blackmer with this goal: ‘To get closer to the realism of a live performance’. Now dbx tape noise reduction systems are used in professional recording studios around the world. The best sound systems depend on advanced digital signal processing to really make them shine, and dbx delivers.
DriveRack PA2
Complete Loudspeaker Management System
The DriveRack PA2 provides all the processing you need between your mixer and amplifiers to optimize and protect your loudspeakers. With the latest advancements in dbx’s proprietary AutoEQ and AFS algorithms, a new input delay module for delaying the FOH system to the backline, Ethernet control via an Android, iOS, Mac, or Windows device, and updated Wizards, the DriveRack PA2 continues the DriveRack legacy of great-sounding, powerful, and affordable loudspeaker management processors.
- All New Setup Wizard
- Streamlined AutoEQ
- Mobile Control (Androis, iOS, Mac, Windows)
- dbx Compression
- Graphic EQ
- 8-Band Parametric EQ (adjusted when using the AutoEQ Input)
- Subharmonic Synthesis
- Crossover (supports full range, 2-way, and 3-way systems)


![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
dbx DriveRack 220i | dbx Driverack 260 | dbx DriveRack PA2 | dbx DriveRack VENU360 | dbx DriveRack 4820 | |
Product Type | System Processor with AFS Advanced Feedback Suppression | Loudspeaker Management System | Complete Loudspeaker Management System | Complete Loudspeaker Management System | Loudspeaker Management System |
Input Connectors | Two switchable XLR line inputs, Euroblock | Two XLR line inputs, one XLR RTA Mic input | Two XLR line inputs, one XLR RTA Mic input | Three XLR line inputs (two analog/AES digital combo), one XLR RTA Mic input | Four XLR line inputs, four AES/EBU channels, one XLR RTA Mic input |
Output Connectors | Two XLR outputs, Euroblock | Six XLR outputs | Six XLR outputs | Six XLR outputs | Eight XLR line outputs, eight AES/EBU channels |
Input Type | Electronically balanced/RF filtered | Electronically balanced/RF filtered | Electronically balanced/RF filtered | Electronically balanced/RF filtered | Electronically balanced/RF filtered |
A/D Converter | dbx Type IV Conversion System | dbx Type IV Conversion System | dbx Type IV Conversion System | dbx Type IV Conversion System | 24-bit with dbx Type IV Conversion System |
Frequency Response | 20Hz – 20kHz, +/- 0.5dB | 20Hz – 20kHz, +/- 0.5dB | 20Hz – 20kHz, +/- 0.5dB | 20Hz – 20kHz, +/- 0.5dB | 20 Hz- 40 kHz, +/-0.5 dB |
Dimensions (H x D x W) | 1.75” x 7.7” x 19” (4.4cm x 19.56cm x 48.26cm) | 3.5” x 11.5″ x 22.5” (8.89cm x 29.21cm x 57.15cm) | 1.75” x 5.75” x 19” (4.4cm x 14.6cm x 48.26cm) | 1.75” x 8.0” x 19” (4.4cm x 20.32cm x 48.26cm) | 3.5” x 12.15″ x 19” (8.89cm x 30.86cm x 48.26cm) |
Weight | 5.48 lbs. (2.49kg) | 8.6 lbs. (3.90kg) | 6.75 lbs. (3.1kg) | 5.48 lbs. (2.49kg) | 11 lbs. (4.99kg) |
Reviews
There are no reviews yet.